top of page
AMD | 144.12 | 167.5099 | 121.825 | 116.37 |
MARK | 1130 | 1210 | 975 | 905 |
GME | 32.12 | 48 | 26.1501 | 25.015 |
ASTS | 31.22 | 39.08 | 21.62 | 20.20005 |
SOFI | 16.47 | 17.52 | 11.7 | 10.49 |
PYPL | 88.625 | 92.62 | 76.46 | 67.15 |
NVDA | 131.8 | 152.89 | 100.95 | 90.69 |
LUNR | 17.14 | 136 | 7.41 | 6.7 |
TSLA | 384.289616 | 402.666264 | 364.072969 | 299.29 |
GOOG | 184.025 | 193.31 | 165.31 | 161.12 |
META | 602.95 | null | 601.2 | 495.6 |
BBAI | 4.795 | 6.77 | 2.35 | 1.51 |
NFLX | null | 773 | 677.88 | |
V | null | 293.07 | 268.23 | |
INOD | null | 21.58 | 19.8 | |
AMZN | 201.2 | 195.37 | 180.25 | |
AAPL | 237.49 | 219.71 | 213.92 | |
RKLB | 21.34 | 10.29 |
bottom of page