top of page
SPIR | 18/12/2024 | 0 | |
IBM | 18/12/2024 | 0 | |
CSCO | 18/12/2024 | 0 | |
CAT | 17/12/2024 | 0 | |
ADBE | 12/12/2024 | 0 | |
GOOG | 10/12/2024 | 186.54 | |
MSFT | 04/12/2024 | 437.29 | |
INTC | 04/12/2024 | 0 | |
META | 03/12/2024 | 613.53 | |
AAPL | 29/11/2024 | 237.7 | |
NKE | 25/11/2024 | 79.27 | |
IRDM | 15/11/2024 | 0 | |
PL | 06/11/2024 | 2.48 | |
GSAT | 01/11/2024 | 1.39 | |
F | 31/10/2024 | 0 | |
BKSY | 28/10/2024 | 6.89 | |
TSLA | 24/10/2024 | 260.48 | |
MMM | 23/10/2024 | 0 | |
MCD | 23/10/2024 | 0 | |
V | 17/10/2024 | 290.35 | |
SPCE | 16/10/2024 | 7.14 | |
AMZN | 12/09/2024 | 187.07 | |
GME | 06/09/2024 | 23.92 | |
NFLX | 16/08/2024 | 674.07 | |
PYPL | 30/07/2024 | 64 | |
ASTR | 28/02/2024 | 0 |
bottom of page